Enter your items below to calculate total cubic feet needed
| Item | Approx. cft | Notes |
|---|---|---|
| Document box / carton | 1.5 cft | Standard A4 archive box |
| Laptop | 0.5 cft | With bag/sleeve |
| Desktop PC + monitor | 4 cft | Packed in original boxes |
| 3-drawer pedestal | 4 cft | Standard under-desk unit |
| Office chair (executive) | 8 cft | Standard high-back chair |
| Filing cabinet (4-drawer) | 10 cft | Metal, standard size |
| Server rack (2Uβ4U) | 15 cft | Includes cable clearance |
| Workstation / desk | 20 cft | L-shape or straight desk |
| Wardrobe (2-door) | 25 cft | Standard wooden wardrobe |
| Sofa / couch (3-seater) | 30 cft | Fabric or leather sofa |
| Conference table (6-seater) | 35 cft | Rectangular table |
| Photocopier / printer (A3) | 12 cft | Large office copier |
Typically 50β150 cft. Covers workstations, chairs, document boxes, and IT equipment from one small floor.
Usually 150β400 cft. Includes server racks, filing cabinets, multiple workstations, and archive boxes.
Ranges from 200β600 cft depending on shelving, display units, back-office furniture, and seasonal stock.
At 1.5 cft per box: 50 boxes = 75 cft | 200 boxes = 300 cft | 500 boxes = 750 cft. Use per-item pricing for best value.
Server racks, UPS units, and networking gear add up fast. A typical mid-size server room clearance = 200β500 cft.
During office moves, businesses need 30β60 days of interim storage. Calculate the full office cft and add 20% buffer.